Expandable Sleeving
Federal Mogul Expandable Braided Sleeving (Expando)
Part | Size (in) | Nom. I.D. (in) | Expanded I.D. (in) | Nom. Wall Thick. (in) | Mil-Spec | psi | Min. Temp | Max. Temp | Approx. LBS/MFT |
---|---|---|---|---|---|---|---|---|---|
Expando-1/8 | 1/8 | 0.093 | 0.250 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A |
Expando-1/4 | 1/4 | 0.125 | 0.375 | 0.025 | M631 | 1,000 | -70•C | 125˚C | 10.00 |
Expando-3/8 | 3/8 | 0.250 | 0.625 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 12 |
Expando-1/2 | 1/2 | 0.250 | 0.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A |
Expando-3/4 | 3/4 | 0.500 | 1.250 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 18 |
Expando-1 | 1 | 0.625 | 1.500 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 20 |
Expando-1-1/4 | 1 1/4 | 0.750 | 1.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 26 |
Expando-1-1/2 | 1 1/2 | 1.000 | 2.000 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A |
Expando-1-3/4 | 1 3/4 | 1.250 | 2.750 | 0.025 | M631 | 1,000 | -70˚C | 125•C | N/A |
Expando-2 | 2 | 1.500 | 3.500 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A |
Expando-2-1/2 | 2 1/2 | 1.750 | 3.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A |
Flame Retardant Expandable Braided Sleeving (Expando-FR)
Part | Size (in) | Nom. I.D. (in) | Expanded I.D. (in) | Nom. Wall Thick. (in) | Mil-Spec | psi | Min. Temp | Max. Temp | Approx. LBS/MFT | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Expando FR-1/8 | 1/8 | 0.093 | 0.250 | 0.025 | N/A | 1,000 | -70˚C | 125˚C | 0 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1/4 | 1/4 | 0.125 | 0.375 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 10 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-3/8 | 3/8 | 0.250 | 0.625 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 12 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1/2 | 1/2 | 0.250 | 0.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 14 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-3/4 | 3/4 | 0.500 | 1.250 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 18 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1 | 1 | 0.625 | 1.500 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1-1/4 | 1 1/4 | 0.750 | 1.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | 26 | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1-1/2 | 1 1/2 | 1.000 | 2.000 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-1-3/4 | 1 3/4 | 1.250 | 2.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-2 | 2 | 1.500 | 3.500 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Expando FR-2-1/2 | 2 1/2 | 1.750 | 3.750 | 0.025 | M631 | 1,000 | -70˚C | 125˚C | N/A | Features tracer of contrasting color (black with white tracer or white with black tracer) |
Non-Fraying Expandable Braided Sleeving
Part | Size (in) | Nom. I.D. (in) | Expanded I.D. (in) | Nom. Wall Thick. (in) | Material | Mil-Spec | UL Style | psi | Min. Temp | Max. Temp |
---|---|---|---|---|---|---|---|---|---|---|
Expando FR-NF 1/8 | 1/8 | 0.093 | 0.250 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando FR-NF 1/4 | 1/4 | 0.125 | 0.440 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando FR-NF 1/2 | 1/2 | 0.250 | 0.750 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando FR-NF 3/4 | 3/4 | 0.500 | 1.250 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando FR-NF 1 1/4 | 1 1/4 | 0.750 | 1.750 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando FR-NF 1 1/2 | 1 1/2 | 1.250 | 2.750 | 0.027 | Flame-Retardant Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 1/8 | 1/8 | 0.093 | 0.250 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 1/4 | 1/4 | 0.125 | 0.440 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 1/2 | 1/2 | 0.250 | 0.750 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 3/4 | 3/4 | 0.500 | 1.250 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 1 1/4 | 1 1/4 | 0.750 | 1.750 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Expando NF 1 1/2 | 1 1/2 | 1.250 | 2.750 | 0.027 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C |
Polyester Webbed Expandable Sleeving
Part | Size (in) | Nom. I.D. (in) | Expanded I.D. (in) | Nom. Wall Thick. (in) | Flat Width (in) | Material | Mil-Spec | UL Style | psi | Min. Temp | Max. Temp | Max. Tensile Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zip Expando 7/8 | 7/8 | 0.750 | 1.000 | 0.025 | 2.500 | Polyester | M631 | Approved | 1,000 | -70˚C | 125˚C | 1000,000 psi |
Zip Expando 1 1/2 | 1 1/2 | 1.000 | 2.000 | 0.025 | 3.750 | Polyester | M631 | Approved | 1,000 | -70•C | 125˚C | 1000,000 psi |
Zip Expando 2 | 2 | 1.500 | 2.125 | 0.025 | 5.000 | Polyester | M631 | Approved | 1,000 | -70•C | 125˚C | 1000,000 psi |