Sumitag Products
Sumitomo Electric Interconnect Products Inc. offers a comprehensive selection of formatted and continuous style heat shrinkable products, perfect for applications whereby kitting and established manufacturing procedures are required. All products are RoHS compliant.
Sumitomo Electric Interconnect Products Inc. also offers a line of non-shrinkable identification products for applications within the industrial and commercial markets.
Formatted Sleeves
Product Name | Features | Specifications/Approvals | Continuous Operating Temperature | Sizes | Shrink Ratio | Available Colors |
---|---|---|---|---|---|---|
HPS High Performance 1:1-Formatted | Mil-Spec Polyolefin | AS23053/5, Class 1 & 3 NSA 937201MR | -55° C to +135° C | 3/32" to 2" | 2:1 | Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Purple, Gray, White |
HPS High Performance 3:1-Formatted | Mil-Spec Polyolefin | AS23053/5 | -55° C to +135° C | 3/32" to 2" | 3:1 | Yellow |
HTS High Temperature Tubing-Formatted | High Temperature Rated, Polyvinylidene Fluoride | AS23053/18, Class 1 | -55° C to +175ۥ C | 1/8" to 1.5" | 2:1 | White |
LFH Extended Fire Safety-Formatted | Flame Retardant, Zero Halogen, Low Smoke, Low Toxicity, Cross Linked, UV stabilized, Polyolefin. | DEF STAN 59-97, issue 3, Type 8 LUL Standard 1-085 (Limited, Dispersed usage) (Formerly LUL 2-01001-002) BS6853 - Vehicle Cat. 1a EN45545 (HL1, HL2 and HL3) LUL 2-01001-002 (E1042A6) | -40° C to +105° C | 3/32" to 2" | 2:1 | Yellow, White |
DRS Disel REsistant-Formatted | Mil-Spec Diesel Resistant Polyolefin | AS23053-6 Class 1 Meets SNCF Spec. NF-F00-608 type H BS 4G198, Part 3, Type 10A | -55° C to +135° C | 1/8" to 2" | 3:1 | Yellow, White |
ZHS Zero Halogen-Formatted | Zero Halogen, Flame Retardant Polyolefin | Flame retardant to meet UL224 | -30° C to +105° C | 3/32" to 2" | 2:1 | Yellow, White |
Continuous Spool Sleeves
Product Name | Features | Specifications/Approvals | Continuous Operating Temperature | Sizes | Shrink Ratio | Available Colors |
---|---|---|---|---|---|---|
HPC High Performance Continuous-2:1 Ratio | Mil-Spec Polyolefin | AS23053/5, Class 1 & 3 | -55° C to +135° C | 1/16" to 2" | 2:1 | Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Purple, Gray, White |
HPC High Performance Continuous-3:1 Ratio | Mil-Spec Polyolefin | AS23053/5 | -55° C to +135° C | 1/16" to 2" | 3:1 | Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Purple, Gray, White |
HTC High Temperature Continuous | High Temperature Rated, Polyvinylidene Fluoride | AS23053/18, Class 1 UL224 VW-1 Flammability | -55° C to +175° C | 1/8" to 1.5" | 2:1 | White |
HVT High Temperature-Continuous | Highly Fluid Resistant, Flame Retarded, Fluoroelastomer Tubing | AS23053/13B NASA-SP-R-0022A BS 6746 C BS 4G198, Part 3, Type 12A DEF STAN 59-97, Type 4a | -55° C to +200° C | 1/8" to 2" | 2:1 | Black, White |
LFC Extended Fire Safety-Continuous | Flame Retardant, Zero Halogen, Low Smoke, Low Toxicity, Cross Linked, UV stabilized, Polyolefin. | DEF STAN 59-97, issue 3, Type 8 LUL Standard 1-085 (Limited, Dispersed usage) (Formerly LUL 2-01001-002) BS6853 - Vehicle Cat. 1a EN45545 (HL1, HL2 and HL3) LUL 2-01001-002 (E1042A6) | -40° C to +105° C | 3/32" to 2" | 2:1 | Yellow, White |
DRC Diesel Resistant-Continuous | Mil-Spec Diesel Resistant Polyolefin | AS23053/6 Class 1 | -55° C to +135° C | 1/8" to 2" | 3:1 | Yellow, White |
ZHC Zero Halogen-Continous | Zero Halogen, Flame Retardant Polyolefin | Flame retardant to meet UL224 | -30° C to +105° C | 3/32" to 2" | 2:1 | Yellow, White |
Cable Labels
Product Name | Features | Specifications/Approvals | Continuous Operating Temperature | Sizes | Shrink Ratio | Available Colors |
---|---|---|---|---|---|---|
CLMS Cable Label-Military Grade | Military Grade, Flame Retarded | AS23053/5, Class 1 Flame Retardant to NF F00-608 & NF C32-070 | -35° C to +135° C | See chart | N/A | Yellow, White |
CLHT Cable Label-High Temperature | High Temperature, Flame Retarded | AS23053/18, Class 1 UL224 VW-1 Flammability | -55° C to +175° C | See chart | N/A | White |
CLHX Cable Label-Extended Fire Saftey, High Temperature | High Temperature, Flame Retarded, Low Smoke, Zero Halogen, Self-Extinguishing | LUL 1-085 LUL 2-01001-002 (E1042A6) EN45545 (HL1, HL2 & HL3) BS6853 Cat. 1a BS 4G198, Part 3, Type 15 DEF STAN 59-97, Type 8 | -40° C to +105° C | See chart | N/A | Yellow, White |
CLDR Cable Label-Diesel Resistant | Flame Retarded | AS23053/6 Class 1 SNCF NF F 00-608 Type H UL 125C, 300V | -55° C to +135° C | See chart | N/A | Yellow, White |
CLXi Cable Label-Zero Halogen | Zero Halogen, Flame Retarded | N/A | -55° C to +80ۥ C | See chart | N/A | Yellow, White |
Raised Panel Labels
Product Name | Features | Specifications/Approvals | Continuous Operating Temperature | Sizes | Shrink Ratio | Available Colors |
---|---|---|---|---|---|---|
RPL-Raised Panel Label | High Tack Adhesive Raised Labels | BS 3G198, Part 2, Type 7 | -40° C to +105° C | See chart | N/A | Yellow, White |
RPXC-Raised Panel Label Continuous | High Tack Adhesive Raised Labels | EN45545 (HL1, HL2 & HL3) LUL 1-085 LUL 2-01001-002 (E1042A6) BS6853 Cat. 1a BS 4G198, Part 3, Type 15 DEF STAN 59-97, Type 8 | -40° C to +105° C | See chart | N/A | Yellow, White |
RPX-Rasied Panel Label Formatted | High Tack Adhesive Raised Labels | EN45545 (HL1, HL2 & HL3) LUL 1-085 LUL 2-01001-002 (E1042A6) BS6853 Cat. 1a BS 4G198, Part 3, Type 15 DEF STAN 59-97, Type 8 | -40° C to +105° C | See chart | N/A | Yellow, White |